UK MOT Reliability Index · 2022 to 2024
The most reliable small SUVs
The most reliable small suv in the UK on MOT results is the Audi Q2, with 37% fewer MOT fails than the average car its age and mileage. 40 models ranked from 6,221,137 DVSA MOT tests (2022 to 2024).
Every small suv, most reliable first
Ranked against cars of the same age and mileage: a fair fight between a new model and an old one.
| # | Model | Tests | Fail rate | Against same-age cars |
|---|---|---|---|---|
| 1 | Lexus UXSmall SUV | 18,798 | 5.8% | 53% fewer fails |
| 2 | Audi Q2Small SUV | 184,404 | 9.1% | 37% fewer fails |
| 3 | Volkswagen T-RocSmall SUV | 156,247 | 9% | 34% fewer fails |
| 4 | Volvo XC40Small SUV | 127,825 | 9.3% | 30% fewer fails |
| 5 | MINI CountrymanSmall SUV | 331,317 | 15.5% | 28% fewer fails |
| 6 | Honda HR-VSmall SUV | 105,277 | 13.1% | 28% fewer fails |
| 7 | BMW X1Small SUV | 319,477 | 16.4% | 27% fewer fails |
| 8 | Mercedes-Benz GLASmall SUV | 256,180 | 13.4% | 24% fewer fails |
| 9 | Toyota Urban CruiserSmall SUV | 13,254 | 28.1% | 24% fewer fails |
| 10 | Mazda CX-30Small SUV | 12,650 | 8.8% | 23% fewer fails |
| 11 | Jaguar E-PaceSmall SUV | 96,081 | 11.3% | 21% fewer fails |
| 12 | Ford PumaSmall SUV | 61,932 | 12.4% | 18% fewer fails |
| 13 | Mazda CX-3Small SUV | 80,469 | 13.2% | 17% fewer fails |
| 14 | Kia NiroSmall SUV | 94,784 | 13% | 17% fewer fails |
| 15 | Suzuki VitaraSmall SUV | 187,942 | 14.8% | 14% fewer fails |
| 16 | Subaru XVSmall SUV | 19,255 | 17.8% | 13% fewer fails |
| 17 | Mitsubishi ASXSmall SUV | 94,566 | 22.1% | 12% fewer fails |
| 18 | Kia StonicSmall SUV | 53,130 | 11.9% | 10% fewer fails |
| 19 | Hyundai KonaSmall SUV | 75,197 | 11.7% | 10% fewer fails |
| 20 | Volkswagen T-CrossSmall SUV | 28,264 | 10.6% | 9% fewer fails |
| 21 | Skoda KamiqSmall SUV | 14,973 | 10.7% | 7% fewer fails |
| 22 | Toyota C-HRSmall SUV | 196,290 | 14.2% | 6% fewer fails |
| 23 | Suzuki JimnySmall SUV | 80,527 | 30.9% | 4% fewer fails |
| 24 | BMW X2Small SUV | 48,625 | 14.1% | 1% more fails |
| 25 | Kia XCeedSmall SUV | 12,800 | 12.4% | 3% more fails |
| 26 | Citroën C3 AircrossSmall SUV | 69,785 | 14% | 8% more fails |
| 27 | SEAT AronaSmall SUV | 96,933 | 14.2% | 9% more fails |
| 28 | Vauxhall CrosslandSmall SUV | 121,684 | 14.3% | 10% more fails |
| 29 | Jeep RenegadeSmall SUV | 84,498 | 22.2% | 12% more fails |
| 30 | Chevrolet TraxSmall SUV | 5,008 | 32.7% | 13% more fails |
| 31 | Fiat 500XSmall SUV | 108,668 | 21.4% | 14% more fails |
| 32 | Renault CapturSmall SUV | 448,349 | 21.4% | 15% more fails |
| 33 | MG ZSSmall SUV | 72,543 | 18.3% | 25% more fails |
| 34 | Nissan JukeSmall SUV | 920,296 | 29.1% | 26% more fails |
| 35 | Vauxhall MokkaSmall SUV | 722,755 | 25.6% | 27% more fails |
| 36 | Ford EcoSportSmall SUV | 303,904 | 20% | 28% more fails |
| 37 | Peugeot 2008Small SUV | 324,757 | 25.1% | 33% more fails |
| 38 | Dacia DusterSmall SUV | 186,286 | 26.9% | 39% more fails |
| 39 | SsangYong TivoliSmall SUV | 20,685 | 26.6% | 53% more fails |
| 40 | Citroën C4 CactusSmall SUV | 64,722 | 24.9% | 54% more fails |
All segments: UK MOT Reliability Index. Method: how we rank.
Questions
Questions
What is the most reliable small suv?
The most reliable small suv in the UK on MOT results is the Audi Q2, with 37% fewer MOT fails than the average car its age and mileage. 40 models ranked from 6,221,137 DVSA MOT tests (2022 to 2024).
Which small suv is least reliable?
Among models with 20,000+ tests, the Citroën C4 Cactus (54% more MOT fails than the average car its age).
Check a car now. It's free.
MOT history, mileage record, ULEZ, tax and recalls on any UK car, in seconds. No sign-up, no card.