27 models · 9,729,101 MOT tests
Volkswagen reliability
Volkswagen cars fail 27.8% of first MOT tests (all cars: 28.4%), 7% fewer MOT fails than the average car its age and mileage. The most reliable Volkswagen on MOT results is the Volkswagen T-Roc; the least is the Volkswagen Fox.
Ranked
Every Volkswagen model, most reliable first
Ranked against cars of the same age and mileage, so a new model and an old one are judged fairly.
| # | Model | Type | Tests | Fail rate | Verdict |
|---|---|---|---|---|---|
| 1 | Volkswagen T-Roc2017–2021 cars | Small SUV | 156,247 | 9% | Better than average |
| 2 | Volkswagen Touareg2003–2021 cars | Large SUV | 139,839 | 22.5% | Better than average |
| 3 | Volkswagen Arteon2017–2021 cars | Large family car | 20,660 | 11.9% | Better than average |
| 4 | Volkswagen Tiguan2004–2021 cars | Family SUV | 706,804 | 17.4% | Better than average |
| 5 | Volkswagen California1996–2021 cars | Campervan | 28,715 | 17.1% | Better than average |
| 6 | Volkswagen CC2001–2018 cars | Large family car | 50,514 | 25.1% | Better than average |
| 7 | Volkswagen Amarok2011–2021 cars | Pickup | 77,366 | 21.1% | Better than average |
| 8 | Volkswagen Golf1996–2021 cars | Family hatchback | 3,023,304 | 25.8% | Better than average |
| 9 | Volkswagen Passat1996–2021 cars | Large family car | 664,369 | 29.2% | About average |
| 10 | Volkswagen Eos2006–2016 cars | Sports car and convertible | 47,085 | 33.7% | About average |
| 11 | Volkswagen Sharan1996–2021 cars | MPV and people carrier | 117,032 | 25.4% | About average |
| 12 | Volkswagen Scirocco2004–2018 cars | Family hatchback | 162,386 | 28.5% | About average |
| 13 | Volkswagen T-Cross2019–2021 cars | Small SUV | 28,264 | 10.6% | About average |
| 14 | Volkswagen Crafter1999–2021 cars | Van | 20,079 | 29.7% | About average |
| 15 | Volkswagen up!2003–2021 cars | City car | 392,297 | 18.8% | About average |
| 16 | Volkswagen Bora1999–2014 cars | Family hatchback | 22,757 | 41.4% | About average |
| 17 | Volkswagen Jetta2001–2021 cars | Family hatchback | 49,478 | 35% | About average |
| 18 | Volkswagen Touran2001–2021 cars | MPV and people carrier | 256,398 | 32.9% | About average |
| 19 | Volkswagen Transporter1996–2021 cars | Van | 892,035 | 31.7% | About average |
| 20 | Volkswagen Caravelle1996–2021 cars | MPV and people carrier | 50,264 | 33.5% | About average |
| 21 | Volkswagen e-Golf2014–2021 cars | Family hatchback | 16,233 | 12.4% | About average |
| 22 | Volkswagen Caddy1996–2021 cars | Van | 489,320 | 30.5% | About average |
| 23 | Volkswagen Lupo1998–2013 cars | City car | 23,320 | 39.8% | About average |
| 24 | Volkswagen LT1996–2014 cars | Van | 7,797 | 46% | About average |
| 25 | Volkswagen Polo1996–2021 cars | Small car | 2,033,226 | 32.8% | Below average |
| 26 | Volkswagen Beetle1996–2021 cars | Family hatchback | 160,053 | 41.3% | Below average |
| 27 | Volkswagen Fox2003–2014 cars | City car | 93,259 | 47.2% | Below average |
Compare across every brand in the UK MOT Reliability Index.
Questions
Volkswagen reliability questions
Are Volkswagen cars reliable?
Volkswagen cars fail 27.8% of first MOT tests, 7% fewer MOT fails than the average car its age and mileage, across 9,729,101 UK MOT tests from 2022 to 2024.
What is the most reliable Volkswagen?
On MOT results, the Volkswagen T-Roc: it fails 9% of first tests, 34% fewer MOT fails than the average car its age.
Which Volkswagen should I avoid?
The Volkswagen Fox has the weakest MOT record of the Volkswagen range (24% more MOT fails than the average car its age). Check any used one's MOT history before you buy.
Buying a used Volkswagen? Check it free.
MOT history, mileage record, ULEZ, tax and recalls on any UK car, in seconds. No sign-up, no card.