10 models · 514,718 MOT tests
Lexus reliability
Lexus cars fail 17.1% of first MOT tests (all cars: 28.4%), 42% fewer MOT fails than the average car its age and mileage. The most reliable Lexus on MOT results is the Lexus UX; the least is the Lexus IS.
Ranked
Every Lexus model, most reliable first
Ranked against cars of the same age and mileage, so a new model and an old one are judged fairly.
| # | Model | Type | Tests | Fail rate | Verdict |
|---|---|---|---|---|---|
| 1 | Lexus UX2019–2021 cars | Small SUV | 18,798 | 5.8% | Better than average |
| 2 | Lexus LS1996–2021 cars | Luxury car | 11,873 | 18.9% | Better than average |
| 3 | Lexus ES2007–2021 cars | Executive car | 5,297 | 6.9% | Better than average |
| 4 | Lexus NX2014–2021 cars | Family SUV | 77,142 | 9.2% | Better than average |
| 5 | Lexus SC2001–2020 cars | Sports car and convertible | 6,690 | 21.7% | Better than average |
| 6 | Lexus GS1996–2021 cars | Executive car | 28,957 | 19.4% | Better than average |
| 7 | Lexus RX1998–2021 cars | Large SUV | 123,605 | 19.2% | Better than average |
| 8 | Lexus RC2014–2021 cars | Executive car | 7,736 | 9.6% | Better than average |
| 9 | Lexus CT2011–2021 cars | Family hatchback | 99,949 | 15.5% | Better than average |
| 10 | Lexus IS1997–2021 cars | Executive car | 134,671 | 22.6% | Better than average |
Compare across every brand in the UK MOT Reliability Index.
Questions
Lexus reliability questions
Are Lexus cars reliable?
Lexus cars fail 17.1% of first MOT tests, 42% fewer MOT fails than the average car its age and mileage, across 514,718 UK MOT tests from 2022 to 2024.
What is the most reliable Lexus?
On MOT results, the Lexus UX: it fails 5.8% of first tests, 53% fewer MOT fails than the average car its age.
Which Lexus should I avoid?
The Lexus IS has the weakest MOT record of the Lexus range (36% fewer MOT fails than the average car its age). Check any used one's MOT history before you buy.
Buying a used Lexus? Check it free.
MOT history, mileage record, ULEZ, tax and recalls on any UK car, in seconds. No sign-up, no card.